2021 Results
Results from the 2021 Australian Gymnastics Championships will be posted here at the finalisation of each session. Please return regularly for the latest results information.Men's Artistic Gymnastics Shield | |||||||||
Williamson Cheales Shield | |||||||||
N/A |
Women's Artistic Gymnastics | |||||||||
Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | ||
Level 8 14 & Under | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Level 8 15 & Over | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Level 9 15 & Under | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Level 9 16 & Over | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Level 10 13 & Under | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Level 10 14-16 | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Level 10 17 & Over | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Future International | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Junior International | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List | |
Senior International | Day 1 Standing | Team | All Around | Vault | Bars | Beam | Floor | Start List |
Rhythmic Gymnastics | ||||||||||
Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | Rope | Free | Start List | |
Level 10 | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | N/A | N/A | Start List |
Sub Junior | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | N/A | N/A | Free | Start List |
Pre Junior | Day 1 Standing | Team | All Around | Hoop | Ball | N/A | Ribbon | N/A | Free | Start List |
Junior International | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | N/A | N/A | Start List |
Senior International | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | N/A | N/A | Start List |
Sub Junior | Pre Junior | Junior | Senior | Start List | |
Group | Sub Junior | Pre Junior | Junior | Senior | Start List |
Trampoline Gymnastics | |||||
TRP | DMT | TUM | SYN | Start List | |
National 5 Men | TRP | DMT | TUM | SYN | N/A |
National 5 Women | TRP | DMT | TUM | SYN | N/A |
National 6 Men | TRP | DMT | TUM | SYN | N/A |
National 6 Women | TRP | DMT | TUM | SYN | N/A |
National 7 Men | TRP | DMT | TUM | SYN | N/A |
National 7 Women | TRP | DMT | TUM | SYN | N/A |
Youth Under 13 Men | TRP | DMT | TUM | SYN | N/A |
Youth Under 13 Women | TRP | DMT | TUM | SYN | N/A |
Youth Under 15 Men | TRP | DMT | TUM | SYN | N/A |
Youth Under 15 Women | TRP | DMT | TUM | SYN | N/A |
Junior Under 17 Men | TRP | DMT | TUM | SYN | N/A |
Junior Under 17 Women | TRP | DMT | TUM | SYN | N/A |
Junior Under 22 Men | TRP | DMT | TUM | SYN | N/A |
Junior Under 22 Women | TRP | DMT | TUM | SYN | N/A |
Senior International Men | TRP | DMT | TUM | SYN | N/A |
Senior International Women | TRP | DMT | TUM | SYN | N/A |
International Team Men | TRP | DMT | TUM | N/A | N/A |
International Team Women | TRP | DMT | TUM | N/A | N/A |
Trampoline Gymnastics Combined Teams | |||||||||
Age Combined | International Combined | ||||||||
Age Combined | International Combined |
Acrobatic Gymnastics | |||||
Balance | Dynamic | Combined | Overall | Start List | |
Level 6 Mens Pair | Balance | Dynamic | N/A | Overall | N/A |
Level 6 Mixed Pair | Balance | Dynamic | N/A | Overall | N/A |
Level 6 Womens Pair | Balance | Dynamic | N/A | Overall | N/A |
Level 6 Womens Trio | Balance | Dynamic | N/A | Overall | N/A |
Level 7 Mixed Pair | Balance | Dynamic | N/A | Overall | N/A |
Level 7 Womens Pair | Balance | Dynamic | N/A | Overall | N/A |
Level 7 Womens Trio | Balance | Dynamic | N/A | Overall | N/A |
Level 8 Mixed Pair | N/A | N/A | N/A | Overall | N/A |
Level 8 Womens Pair | Balance | Dynamic | N/A | Overall | N/A |
Level 8 Womens Trio | Balance | Dynamic | N/A | Overall | N/A |
Level 9 Mixed Pair | N/A | N/A | N/A | Overall | N/A |
Level 9 Womens Trio | Balance | Dynamic | N/A | Overall | N/A |
Level 10 Mixed Pair | N/A | N/A | N/A | Overall | N/A |
Level 10 Womens Trio | Balance | Dynamic | N/A | Overall | N/A |
Junior 11-16 Mens Pair | N/A | N/A | N/A | Overall | N/A |
Junior 11-16 Womens Pair | Balance | Dynamic | N/A | Overall | N/A |
Junior 11-16 Womens Trio | Balance | Dynamic | N/A | Overall | N/A |
Junior 12-18 Mixed Pair | Balance | Dynamic | Combined | Overall | N/A |
Junior 12-18 Womens Pair | Balance | Dynamic | Combined | Overall | N/A |
Junior 12-18 Womens Trio | Balance | Dynamic | Combined | Overall | N/A |
Junior 13-19 Womens Pair | N/A | N/A | N/A | Overall | N/A |
Junior 13-19 Womens Trio | N/A | N/A | N/A | Overall | N/A |
Senior Mixed Pair | Balance | Dynamic | Combined | Overall | N/A |
Senior Womens Pair | Balance | Dynamic | Combined | Overall | N/A |
Senior Womens Trio | Balance | Dynamic | Combined | Overall | N/A |
Acrobatic Gymnastics Shield | |||||||||
Interstate Shield | |||||||||
Interstate Shield |
Aerobic Gymnastics | |||||||||
Individual | Multiple | Team | |||||||
Level 7 | Individual | Multiple | Team | ||||||
Level 8 | Individual | Multiple | Team | ||||||
Level 9 | Individual | Multiple | Team | ||||||
Level 10 | Individual | Multiple | Team |
Female | Trio | Group | |||||||
Age Group | Female | Trio | Group | ||||||
Junior | Female | Trio | Group | ||||||
Senior International | Female | Trio | Group |
AeroDance | |||||||||
Age Group | Junior | Senior | |||||||
Team | Age Group | Junior | Senior |