2025 Results
Results from the 2025 Australian Gymnastics Championships will be posted here at the finalisation of each session. Please return regularly for the latest results information.
Men's Artistic Gymnastics Shield | |||||||||
Williamson Cheales Shield | |||||||||
Williamson Cheales Shield |
Rhythmic Gymnastics | ||||||||||
Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | Free | Start List | ||
Level 10 | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | N/A | Start List | |
Sub Junior | N/A | Team | All Around | Hoop | Ball | Clubs | N/A | Free | Start List | |
Pre Junior | Day 1 Standing | Team | All Around | Hoop | Ball | N/A | Ribbon | Free | Start List | |
Junior International | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | N/A | Start List | |
Senior International | Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | N/A | Start List |
Sub Junior | Pre Junior | Junior | Senior | Start List | |
Group | N/A | N/A | Junior | Senior | Start List |
Trampoline Gymnastics | |||||
TRP | DMT | TUM | SYN | Start List | |
National 5 Men | TRP | DMT | TUM | SYN | N/A |
National 5 Women | TRP | DMT | TUM | SYN | N/A |
National 6 Men | TRP | DMT | TUM | SYN | N/A |
National 6 Women | TRP | DMT | TUM | SYN | N/A |
National 7 Men | TRP | DMT | TUM | SYN | N/A |
National 7 Women | TRP | DMT | TUM | SYN | N/A |
Youth Under 13 Men | TRP | DMT | TUM | SYN | N/A |
Youth Under 13 Women | TRP | DMT | TUM | SYN | N/A |
Youth Under 15 Men | TRP | DMT | TUM | SYN | N/A |
Youth Under 15 Women | TRP | DMT | TUM | SYN | N/A |
Junior Under 17 Men | TRP | DMT | TUM | SYN | N/A |
Junior Under 17 Women | TRP | DMT | TUM | SYN | N/A |
Junior Under 22 Men | TRP | DMT | TUM | SYN | N/A |
Junior Under 22 Women | TRP | DMT | TUM | SYN | N/A |
Senior International Men | TRP | DMT | TUM | SYN | N/A |
Senior International Women | TRP | DMT | TUM | SYN | N/A |
International Team Men | TRP | DMT | TUM | N/A | N/A |
International Team Women | TRP | DMT | TUM | N/A | N/A |
Trampoline Gymnastics Combined Teams | |||||||||
Age Combined | International Combined | Trans Tasman | |||||||
Age Combined | International Combined | Trans Tasman |
Acrobatic Gymnastics | |||||
Balance | Dynamic | Overall | Start List | ||
Level 6 Mixed Pair | Balance | Dynamic | Overall | Start List | |
Level 6 Womens Pair | Balance | Dynamic | Overall | Start List | |
Level 6 Womens Group | Balance | Dynamic | Overall | Start List | |
Level 7 Mens Pair | Balance | Dynamic | Overall | Start List | |
Level 7 Womens Pair | Balance | Dynamic | Overall | Start List | |
Level 7 Womens Group | Balance | Dynamic | Overall | Start List | |
Level 8 Womens Pair | Balance | Dynamic | Overall | Start List | |
Level 8 Womens Group | Balance | Dynamic | Overall | Start List | |
Level 9 Womens Group | Balance | Dynamic | Overall | Start List | |
Level 10 Mixed Pair | Balance | Dynamic | Overall | Start List | |
Level 10 Womens Group | Balance | Dynamic | Overall | Start List | |
International 11-16 Womens Pair | Balance | Dynamic | Overall | Start List | |
International 11-16 Womens Group | Balance | Dynamic | Overall | Start List |
Balance | Dynamic | Combined | Overall | Start List | |||||
International 12-18 Womens Pair | Balance | Dynamic | Combined | Overall | Start List | ||||
International 12-18 Mixed Pair | Balance | Dynamic | Combined | Overall | Start List | ||||
International 12-18 Womens Group | Balance | Dynamic | Combined | Overall | Start List | ||||
International 13-19 Womens Pair | Balance | Dynamic | Combined | Overall | Start List | ||||
International 13-19 Mixed Pair | Balance | Dynamic | Combined | Overall | Start List | ||||
International 13-19 Womens Group | Balance | Dynamic | Combined | Overall | Start List | ||||
Senior International Womens Pair | Balance | Dynamic | Combined | Overall | Start List | ||||
Senior International Womens Group | Balance | Dynamic | Combined | Overall | Start List |
Acrobatic Gymnastics Shield | |||||||||
Interstate Shield | |||||||||
Interstate Shield |
Aerobic Gymnastics | |||||||||
Individual | Multiple | Team | |||||||
Level 7 | Individual | Multiple | Team | ||||||
Level 8 | Individual | Multiple | Team | ||||||
Level 9 | Individual | Multiple | Team | ||||||
Level 10 | Individual | Multiple | Team |
Female | Trio | Group | |||||||
Youth | Female | Trio | Group | ||||||
Junior | Female | Trio | N/A | ||||||
Senior International | Female | Trio | Group |
AeroDance | |||||||||
Youth | Junior | Senior | |||||||
Team | Youth | Junior | Senior |