Men's Artistic Gymnastics Shield | |||||||||
Williamson Cheales Shield | |||||||||
N/A |
Rhythmic Gymnastics | ||||||||||
Day 1 Standing | Team | All Around | Hoop | Ball | Clubs | Ribbon | Rope | Free | Start List | |
Level 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sub Junior | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pre Junior | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Junior International | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Senior International | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sub Junior | Pre Junior | Junior | Senior | Start List | |
Group | N/A | N/A | N/A | N/A | N/A |
Trampoline Gymnastics | |||||
TRP | DMT | TUM | SYN | Start List | |
National 5 Men | N/A | N/A | N/A | N/A | N/A |
National 5 Women | N/A | N/A | N/A | N/A | N/A |
National 6 Men | N/A | N/A | N/A | N/A | N/A |
National 6 Women | N/A | N/A | N/A | N/A | N/A |
National 7 Men | N/A | N/A | N/A | N/A | N/A |
National 7 Women | N/A | N/A | N/A | N/A | N/A |
Youth Under 13 Men | N/A | N/A | N/A | N/A | N/A |
Youth Under 13 Women | N/A | N/A | N/A | N/A | N/A |
Youth Under 15 Men | N/A | N/A | N/A | N/A | N/A |
Youth Under 15 Women | N/A | N/A | N/A | N/A | N/A |
Junior Under 17 Men | N/A | N/A | N/A | N/A | N/A |
Junior Under 17 Women | N/A | N/A | N/A | N/A | N/A |
Junior Under 22 Men | N/A | N/A | N/A | N/A | N/A |
Junior Under 22 Women | N/A | N/A | N/A | N/A | N/A |
Senior International Men | N/A | N/A | N/A | N/A | N/A |
Senior International Women | N/A | N/A | N/A | N/A | N/A |
International Team Men | N/A | N/A | N/A | N/A | N/A |
International Team Women | N/A | N/A | N/A | N/A | N/A |
Trampoline Gymnastics Combined Teams | |||||||||
Age Combined | International Combined | ||||||||
N/A | N/A |
Acrobatic Gymnastics | |||||
Balance | Dynamic | Combined | Overall | Start List | |
Level 6 Mens Pair | N/A | N/A | N/A | N/A | N/A |
Level 6 Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Level 6 Womens Pair | N/A | N/A | N/A | N/A | N/A |
Level 6 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Level 7 Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Level 7 Womens Pair | N/A | N/A | N/A | N/A | N/A |
Level 7 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Level 8 Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Level 8 Womens Pair | N/A | N/A | N/A | N/A | N/A |
Level 8 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Level 9 Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Level 9 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Level 10 Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Level 10 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Junior 11-16 Mens Pair | N/A | N/A | N/A | N/A | N/A |
Junior 11-16 Womens Pair | N/A | N/A | N/A | N/A | N/A |
Junior 11-16 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Junior 12-18 Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Junior 12-18 Womens Pair | N/A | N/A | N/A | N/A | N/A |
Junior 12-18 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Junior 13-19 Womens Pair | N/A | N/A | N/A | N/A | N/A |
Junior 13-19 Womens Trio | N/A | N/A | N/A | N/A | N/A |
Senior Mixed Pair | N/A | N/A | N/A | N/A | N/A |
Senior Womens Pair | N/A | N/A | N/A | N/A | N/A |
Senior Womens Trio | N/A | N/A | N/A | N/A | N/A |
Acrobatic Gymnastics Shield | |||||||||
Interstate Shield | |||||||||
N/A |
Aerobic Gymnastics | |||||||||
Individual | Multiple | Team | |||||||
Level 7 | N/A | N/A | N/A | ||||||
Level 8 | N/A | N/A | N/A | ||||||
Level 9 | N/A | N/A | N/A | ||||||
Level 10 | N/A | N/A | N/A |
Female | Trio | Group | |||||||
Age Group | N/A | N/A | N/A | ||||||
Junior | N/A | N/A | N/A | ||||||
Senior International | N/A | N/A | N/A |
AeroDance | |||||||||
Age Group | Junior | Senior | |||||||
Team | N/A | N/A | N/A |